![]() |
-- |
|
|
Specials | Map | Home |
15% OFF January 1 to June 28, September 6 to December 31, 2011 |
|||
|---|---|---|---|
|
|||
| COTTAGE # | June 29-Sept 5th 2011 - Phone for May, July, Aug and Sept long weekend pricing (HST 13% extra*) | ||
| 1, 2 & 3 | 2 Bedroom Chalets |
||
| Weekly: | $864.00 | ||
| Nightly: | $135.00 | ||
| 4 | 3 Bedroom Cottage 6 people |
||
| Weekly: | $918.00 | ||
| Nightly: | $151.20 | ||
| 5, 6 & 7 | 2 Bedroom Cottage 4 people |
||
| Weekly: | $756.00 | ||
| Nightly: | $124.20 | ||
| 8 | Loft Cottage 1 - 2 people |
||
| Weekly: | $756.00 | ||
| Nightly: | $124.20 | ||
| 9 | Bachelor Cottage 1 - 2 people |
||
| Weekly: | $567.00 | ||
| Nightly: | $97.20 | ||
| 10 | Beach Hut 1 - 2 people |
||
| Weekly: | $405.00 | ||
| Nightly: | $64.80 | ||
| 11 | "Kind-of-a-Lodge" 7 people |
3 1/2 Bedroom | |
| Weekly only:(July & August) | $1404.04 | ||
| Nightly: (not during July & August unless we have a “fill-in”) |
$250.00 (2 night minimum) |
||
EXTRA PEOPLE: $27.00/NIGHT; $135.00/WEEK Campground/RV Sites Boat Slips Boat Rentals Canoe or Rowboat Rental * Please note that for weekly rentals we require a deposit of $500 to hold your week. We accept Visa and Mastercard for this deposit. For other rentals there is a 2 night minimum stay. 13% HST extra
| |||